<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Public Relations and New Media</title>
	<atom:link href="http://prandnm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prandnm.com</link>
	<description>Leeds Metropolitan University class blog: 2012-2013</description>
	<lastBuildDate>Sun, 05 May 2013 19:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Adele: &#8216;Someone Like YouTube&#8217; by beats by dre studio</title>
		<link>http://prandnm.com/2012/03/07/adele-someone-like-youtube/#comment-166</link>
		<dc:creator><![CDATA[beats by dre studio]]></dc:creator>
		<pubDate>Sun, 05 May 2013 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=315#comment-166</guid>
		<description><![CDATA[Dre and Beats co-founder Jimmy Iovine have continued to expand send out brand elsewhere, placing the technology inside Hewlett-Packard PCs and laptops or a line of Chryslers that has a Beats audio system.]]></description>
		<content:encoded><![CDATA[<p>Dre and Beats co-founder Jimmy Iovine have continued to expand send out brand elsewhere, placing the technology inside Hewlett-Packard PCs and laptops or a line of Chryslers that has a Beats audio system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adele: &#8216;Someone Like YouTube&#8217; by monster beats solo</title>
		<link>http://prandnm.com/2012/03/07/adele-someone-like-youtube/#comment-165</link>
		<dc:creator><![CDATA[monster beats solo]]></dc:creator>
		<pubDate>Sun, 05 May 2013 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=315#comment-165</guid>
		<description><![CDATA[Yesterday, after reporters were informed of today&#039;s planned story, news broke that HTC acquired acquired a $300 million majority stake in Is better than, a company that rapper Medical professional. Dre helped found. Beats makes high-end headphones and audio systems. The company&#039;s technology may also be found in HP&#039;s ENVY laptops. Further adding to speculation with this morning&#039;s press event can be this video, which HTC posted in order to its YouTube channel Wed.]]></description>
		<content:encoded><![CDATA[<p>Yesterday, after reporters were informed of today&#8217;s planned story, news broke that HTC acquired acquired a $300 million majority stake in Is better than, a company that rapper Medical professional. Dre helped found. Beats makes high-end headphones and audio systems. The company&#8217;s technology may also be found in HP&#8217;s ENVY laptops. Further adding to speculation with this morning&#8217;s press event can be this video, which HTC posted in order to its YouTube channel Wed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adele: &#8216;Someone Like YouTube&#8217; by fake beats</title>
		<link>http://prandnm.com/2012/03/07/adele-someone-like-youtube/#comment-164</link>
		<dc:creator><![CDATA[fake beats]]></dc:creator>
		<pubDate>Sun, 05 May 2013 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=315#comment-164</guid>
		<description><![CDATA[Dr. Dre and co-founder Jimmy Iovine partnered while using company to release their distinct high-end headphones in the year just gone. Together they have released a host of hot-selling headphones, and even teamed with other artists for example Justin Beiber, Lady Gaga and Sean &quot;Diddy&quot; Combs with regards to own branded lines. Beats accounted for 53% associated with 2011&#039;s $1-billion headphone market based on market research company NPD Team, surprising given the exploding market of celeb-fronted headphones via Quincy Jones, RZA, Snoop Dogg, Jay-Z and now 50 Penny.]]></description>
		<content:encoded><![CDATA[<p>Dr. Dre and co-founder Jimmy Iovine partnered while using company to release their distinct high-end headphones in the year just gone. Together they have released a host of hot-selling headphones, and even teamed with other artists for example Justin Beiber, Lady Gaga and Sean &#8220;Diddy&#8221; Combs with regards to own branded lines. Beats accounted for 53% associated with 2011&#8242;s $1-billion headphone market based on market research company NPD Team, surprising given the exploding market of celeb-fronted headphones via Quincy Jones, RZA, Snoop Dogg, Jay-Z and now 50 Penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge is power: Stuart Bruce on social media monitoring by Shawn Roberts</title>
		<link>http://prandnm.com/2012/02/22/knowledge-is-power-stuart-bruce-on-social-media-monitoring/#comment-102</link>
		<dc:creator><![CDATA[Shawn Roberts]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=295#comment-102</guid>
		<description><![CDATA[Richard, this is Shawn from Kred.  Thanks for including us in your rundown.  Another thing PR pros will like about Kred is the ability to find Influencers by community.  This makes it much simpler to target influential voices by interest, affiliation or industry.
Let us know if you have any more questions or ideas at @kred.
Cheers!
Shawn]]></description>
		<content:encoded><![CDATA[<p>Richard, this is Shawn from Kred.  Thanks for including us in your rundown.  Another thing PR pros will like about Kred is the ability to find Influencers by community.  This makes it much simpler to target influential voices by interest, affiliation or industry.<br />
Let us know if you have any more questions or ideas at @kred.<br />
Cheers!<br />
Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest speaker on social media monitoring by My social media monitoring talk @ Leeds Met &#171; Northern Monkey PR</title>
		<link>http://prandnm.com/2011/03/10/guest-speaker-on-social-media-monitoring/#comment-70</link>
		<dc:creator><![CDATA[My social media monitoring talk @ Leeds Met &#171; Northern Monkey PR]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=93#comment-70</guid>
		<description><![CDATA[[...] March of last year I spoke at Leeds Metropolitan University on social media monitoring, after being kindly invited by Richard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March of last year I spoke at Leeds Metropolitan University on social media monitoring, after being kindly invited by Richard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolving a social media strategy by The Higher ED CIO</title>
		<link>http://prandnm.com/2011/04/06/evolving-a-social-media-strategy/#comment-59</link>
		<dc:creator><![CDATA[The Higher ED CIO]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=201#comment-59</guid>
		<description><![CDATA[Short and sweet - I like it. Social media strategies for organizations and companies should also consider &lt;a href=&quot;http://blog.thehigheredcio.com/2011/08/12/do-you-ushi-hi5-or-bebo/&quot; rel=&quot;nofollow&quot;&gt;including Ushi, Hi5 or Bebo &lt;/a&gt; as well as the other country specific or niche social networking sites if they have global dimensions to their operations.]]></description>
		<content:encoded><![CDATA[<p>Short and sweet &#8211; I like it. Social media strategies for organizations and companies should also consider <a href="http://blog.thehigheredcio.com/2011/08/12/do-you-ushi-hi5-or-bebo/" rel="nofollow">including Ushi, Hi5 or Bebo </a> as well as the other country specific or niche social networking sites if they have global dimensions to their operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last class by karinsfernweh</title>
		<link>http://prandnm.com/2011/04/13/the-last-class/#comment-53</link>
		<dc:creator><![CDATA[karinsfernweh]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 09:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=210#comment-53</guid>
		<description><![CDATA[Nice pictures! I really enjoyed classes with you all, good luck with the assignment!]]></description>
		<content:encoded><![CDATA[<p>Nice pictures! I really enjoyed classes with you all, good luck with the assignment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winner takes all in digital media world by Gareth Thompson</title>
		<link>http://prandnm.com/2011/03/30/winner-takes-all-in-digital-media-world/#comment-41</link>
		<dc:creator><![CDATA[Gareth Thompson]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 12:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=176#comment-41</guid>
		<description><![CDATA[Glad you enjoyed it.

My point is that content alone does not always produce the desired effects.  Moreover, the power of the other elements in the digital value chain (that&#039;s another topic/lecture) are combining to weaken the position of content owners. This is partly reflected the in following data points: NY Times financial problems; Apple share price; News Corp&#039;s struggles to sell MySpace; News Corp&#039;s loss-making UK newspapers; Sky TV profits (they own a digital media infrastructure for content delivery).]]></description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it.</p>
<p>My point is that content alone does not always produce the desired effects.  Moreover, the power of the other elements in the digital value chain (that&#8217;s another topic/lecture) are combining to weaken the position of content owners. This is partly reflected the in following data points: NY Times financial problems; Apple share price; News Corp&#8217;s struggles to sell MySpace; News Corp&#8217;s loss-making UK newspapers; Sky TV profits (they own a digital media infrastructure for content delivery).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winner takes all in digital media world by karinsfernweh</title>
		<link>http://prandnm.com/2011/03/30/winner-takes-all-in-digital-media-world/#comment-40</link>
		<dc:creator><![CDATA[karinsfernweh]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=176#comment-40</guid>
		<description><![CDATA[Thank you for that interesting lecture! I had never really looked at things from this angle. It&#039;s almost shocking that content might not actually be king. Nevertheless, everything going on right now in the digital world reminds me that I chose a really exciting profession. Looking forward to dealing with the challenges it bears.]]></description>
		<content:encoded><![CDATA[<p>Thank you for that interesting lecture! I had never really looked at things from this angle. It&#8217;s almost shocking that content might not actually be king. Nevertheless, everything going on right now in the digital world reminds me that I chose a really exciting profession. Looking forward to dealing with the challenges it bears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our crowdsourced article by Richard Bailey</title>
		<link>http://prandnm.com/2011/03/28/our-crowdsourced-article/#comment-39</link>
		<dc:creator><![CDATA[Richard Bailey]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 22:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://prandnm.com/?p=168#comment-39</guid>
		<description><![CDATA[Ha ha. I don&#039;t - but I do prefer the larger classroom for photography.]]></description>
		<content:encoded><![CDATA[<p>Ha ha. I don&#8217;t &#8211; but I do prefer the larger classroom for photography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
